Usage Statistics for infoprestito.com

Summary Period: May 2010
Generated 01-Jun-2010 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 179
Total Files 167
Total Pages 21
Total Visits 15
Total KBytes 37
Total Unique Sites 73
Total Unique URLs 31
Total Unique Referrers 9
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 37
Hits per Day 5 40
Files per Day 5 40
Pages per Day 0 5
Visits per Day 0 2
KBytes per Day 1 17
Hits by Response Code
Code 200 - OK 167
Code 400 - Bad Request 12

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 5 2.79% 5 2.99% 1 4.76% 1 6.67% 4 5.48% 1 1.37%
2 3 1.68% 3 1.80% 0 0.00% 0 0.00% 3 4.11% 0 0.20%
3 4 2.23% 3 1.80% 0 0.00% 0 0.00% 4 5.48% 0 1.09%
4 5 2.79% 5 2.99% 0 0.00% 0 0.00% 5 6.85% 0 0.33%
5 8 4.47% 8 4.79% 2 9.52% 2 13.33% 6 8.22% 2 5.09%
6 6 3.35% 5 2.99% 0 0.00% 0 0.00% 5 6.85% 0 1.22%
7 6 3.35% 5 2.99% 0 0.00% 0 0.00% 6 8.22% 1 2.33%
8 2 1.12% 2 1.20% 0 0.00% 0 0.00% 2 2.74% 0 0.13%
9 6 3.35% 4 2.40% 2 9.52% 2 13.33% 4 5.48% 2 5.40%
10 6 3.35% 5 2.99% 2 9.52% 2 13.33% 6 8.22% 1 3.50%
11 6 3.35% 6 3.59% 2 9.52% 2 13.33% 6 8.22% 1 3.72%
12 1 0.56% 1 0.60% 0 0.00% 0 0.00% 1 1.37% 0 0.07%
13 4 2.23% 4 2.40% 1 4.76% 1 6.67% 3 4.11% 1 1.41%
14 2 1.12% 2 1.20% 0 0.00% 0 0.00% 2 2.74% 0 0.13%
15 3 1.68% 3 1.80% 0 0.00% 0 0.00% 2 2.74% 0 0.20%
16 2 1.12% 2 1.20% 0 0.00% 0 0.00% 2 2.74% 0 0.13%
17 4 2.23% 4 2.40% 0 0.00% 0 0.00% 4 5.48% 0 0.27%
18 4 2.23% 4 2.40% 0 0.00% 0 0.00% 3 4.11% 0 0.27%
19 6 3.35% 5 2.99% 0 0.00% 0 0.00% 6 8.22% 1 2.36%
20 40 22.35% 40 23.95% 0 0.00% 0 0.00% 4 5.48% 17 44.86%
21 7 3.91% 6 3.59% 1 4.76% 1 6.67% 6 8.22% 1 2.43%
22 2 1.12% 2 1.20% 0 0.00% 0 0.00% 2 2.74% 0 0.13%
23 6 3.35% 6 3.59% 0 0.00% 0 0.00% 5 6.85% 1 2.68%
24 4 2.23% 4 2.40% 1 4.76% 1 6.67% 4 5.48% 1 2.51%
25 1 0.56% 1 0.60% 0 0.00% 0 0.00% 1 1.37% 0 0.07%
26 8 4.47% 8 4.79% 5 23.81% 2 13.33% 4 5.48% 2 6.23%
27 4 2.23% 4 2.40% 0 0.00% 0 0.00% 3 4.11% 1 1.41%
28 6 3.35% 5 2.99% 0 0.00% 0 0.00% 4 5.48% 1 2.36%
29 4 2.23% 3 1.80% 0 0.00% 0 0.00% 3 4.11% 0 1.09%
30 6 3.35% 4 2.40% 0 0.00% 0 0.00% 4 5.48% 1 2.04%
31 8 4.47% 8 4.79% 4 19.05% 1 6.67% 4 5.48% 2 4.97%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.23% 0 4 2.40% 0 0 0.00% 0 1 1.41%
1 0 6 3.35% 0 6 3.59% 0 6 28.57% 0 3 7.12%
2 0 6 3.35% 0 6 3.59% 0 0 0.00% 0 0 0.40%
3 0 5 2.79% 0 5 2.99% 0 0 0.00% 0 1 1.47%
4 0 9 5.03% 0 9 5.39% 0 0 0.00% 0 0 0.60%
5 0 7 3.91% 0 7 4.19% 0 2 9.52% 0 2 6.17%
6 0 5 2.79% 0 5 2.99% 0 0 0.00% 0 0 0.33%
7 0 4 2.23% 0 4 2.40% 0 1 4.76% 0 1 2.51%
8 0 5 2.79% 0 3 1.80% 0 1 4.76% 0 1 3.12%
9 0 14 7.82% 0 13 7.78% 0 0 0.00% 0 1 1.75%
10 1 41 22.91% 1 41 24.55% 0 0 0.00% 1 17 46.07%
11 0 9 5.03% 0 9 5.39% 0 1 4.76% 0 1 1.71%
12 0 2 1.12% 0 2 1.20% 0 0 0.00% 0 0 1.27%
13 0 4 2.23% 0 3 1.80% 0 1 4.76% 0 1 2.23%
14 0 9 5.03% 0 8 4.79% 0 5 23.81% 0 3 7.06%
15 0 6 3.35% 0 5 2.99% 0 0 0.00% 0 0 1.22%
16 0 6 3.35% 0 5 2.99% 0 0 0.00% 0 1 2.36%
17 0 7 3.91% 0 5 2.99% 0 1 4.76% 0 1 3.22%
18 0 9 5.03% 0 9 5.39% 0 0 0.00% 0 0 0.60%
19 0 3 1.68% 0 3 1.80% 0 0 0.00% 0 0 0.20%
20 0 9 5.03% 0 7 4.19% 0 2 9.52% 0 2 5.57%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 1.68% 0 2 1.20% 0 1 4.76% 0 1 3.24%
23 0 6 3.35% 0 6 3.59% 0 0 0.00% 0 0 0.40%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 96 53.63% 2 6.37% /robots.txt
2 20 11.17% 8 22.68% /
3 7 3.91% 3 8.45% /awstats.pl
4 7 3.91% 3 8.45% /favicon.ico
5 6 3.35% 3 7.24% /awstats/awstats.pl
6 6 3.35% 3 7.24% /cgi-bin/awstats.pl
7 1 0.56% 0 1.21% /about.php
8 1 0.56% 0 1.21% /awstat/awstats.pl
9 1 0.56% 0 1.21% /awstats-cgi/awstats.pl
10 1 0.56% 0 1.21% /awstats/cgi-bin/awstats.pl
11 1 0.56% 0 1.21% /awstats6/awstats.pl
12 1 0.56% 0 1.21% /awstats6/cgi-bin/awstats.pl
13 1 0.56% 0 1.21% /cgi-bin/awstat/awstats.pl
14 1 0.56% 0 1.21% /cgi-bin/awstats/awstats.pl
15 1 0.56% 0 1.21% /cgi-bin/awstats6/6awstats.pl
16 1 0.56% 0 1.21% /cgi/awstats.pl
17 1 0.56% 0 1.21% /cp/awstats/awstats.pl
18 1 0.56% 0 1.21% /feed
19 1 0.56% 0 0.00% /icons/apache_pb.gif
20 1 0.56% 0 1.21% /logs/awstats.pl
21 1 0.56% 0 1.18% /nodirectory/nofile.php
22 1 0.56% 0 1.21% /stat/awstats.pl
23 1 0.56% 0 1.21% /statistic/awstats.pl
24 1 0.56% 0 1.21% /statistics/awstats.pl
25 1 0.56% 0 1.21% /stats/awstats.pl
26 1 0.56% 0 1.21% /stats/cgi-bin/awstats.pl
27 1 0.56% 0 1.21% /system-cgi/awstats.pl
28 1 0.56% 0 1.18% /w00tw00t.at.ISC.SANS.DFind:)
29 1 0.56% 0 1.21% /webstats/awstats.pl
30 1 0.56% 0 1.21% http://88.80.10.1/pp/anp.php

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 20 11.17% 8 22.68% /
2 7 3.91% 3 8.45% /awstats.pl
3 7 3.91% 3 8.45% /favicon.ico
4 6 3.35% 3 7.24% /awstats/awstats.pl
5 6 3.35% 3 7.24% /cgi-bin/awstats.pl
6 96 53.63% 2 6.37% /robots.txt
7 1 0.56% 0 1.21% /about.php
8 1 0.56% 0 1.21% /awstat/awstats.pl
9 1 0.56% 0 1.21% /awstats-cgi/awstats.pl
10 1 0.56% 0 1.21% /awstats/cgi-bin/awstats.pl

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 20 11.17% 14 93.33% /
2 1 0.56% 1 6.67% /feed

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 20 11.17% 14 93.33% /
2 1 0.56% 1 6.67% /feed

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 37 20.67% 37 22.16% 16 44.66% 0 0.00% 74.107.150.2
2 13 7.26% 13 7.78% 0 0.86% 0 0.00% 93.158.145.28
3 11 6.15% 11 6.59% 0 0.73% 0 0.00% 66.249.71.173
4 10 5.59% 10 5.99% 0 0.66% 0 0.00% 66.249.71.231
5 7 3.91% 7 4.19% 0 0.46% 0 0.00% 216.129.119.14
6 6 3.35% 6 3.59% 0 0.40% 0 0.00% 66.249.71.187
7 4 2.23% 4 2.40% 2 4.70% 1 6.67% 205.203.134.197
8 4 2.23% 4 2.40% 2 4.83% 1 6.67% 72.249.45.161
9 4 2.23% 4 2.40% 0 0.27% 0 0.00% 88.214.203.12
10 3 1.68% 3 1.80% 0 0.20% 0 0.00% 66.249.65.194
11 3 1.68% 3 1.80% 0 0.20% 0 0.00% 66.249.71.214
12 3 1.68% 3 1.80% 0 0.20% 0 0.00% 66.249.71.7
13 3 1.68% 3 1.80% 1 3.62% 1 6.67% 95.74.145.220
14 2 1.12% 0 0.00% 1 1.78% 0 0.00% 61.146.118.19
15 2 1.12% 2 1.20% 0 0.13% 0 0.00% 66.249.65.122
16 2 1.12% 2 1.20% 0 0.13% 0 0.00% 66.249.65.236
17 2 1.12% 2 1.20% 0 0.13% 0 0.00% 66.249.65.80
18 2 1.12% 2 1.20% 0 0.13% 0 0.00% 67.195.111.49
19 2 1.12% 2 1.20% 1 2.41% 0 0.00% 74.125.16.66
20 2 1.12% 0 0.00% 1 1.78% 0 0.00% 74.208.99.219
21 2 1.12% 0 0.00% 1 1.78% 0 0.00% 74.55.45.234
22 2 1.12% 0 0.00% 1 1.78% 0 0.00% 82.196.2.10
23 2 1.12% 2 1.20% 0 0.13% 0 0.00% 91.212.12.58
24 2 1.12% 2 1.20% 1 2.38% 1 6.67% 92.240.68.153
25 1 0.56% 1 0.60% 0 1.18% 0 0.00% 150.70.84.48
26 1 0.56% 1 0.60% 0 0.07% 0 0.00% 173.212.245.98
27 1 0.56% 1 0.60% 0 0.07% 0 0.00% 174.129.185.245
28 1 0.56% 1 0.60% 0 0.00% 0 0.00% 184.73.119.230
29 1 0.56% 1 0.60% 0 0.07% 0 0.00% 184.73.125.29
30 1 0.56% 1 0.60% 0 0.07% 0 0.00% 184.73.77.213

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 20.67% 37 22.16% 16 44.66% 0 0.00% 74.107.150.2
2 4 2.23% 4 2.40% 2 4.83% 1 6.67% 72.249.45.161
3 4 2.23% 4 2.40% 2 4.70% 1 6.67% 205.203.134.197
4 3 1.68% 3 1.80% 1 3.62% 1 6.67% 95.74.145.220
5 2 1.12% 2 1.20% 1 2.41% 0 0.00% 74.125.16.66
6 2 1.12% 2 1.20% 1 2.38% 1 6.67% 92.240.68.153
7 2 1.12% 0 0.00% 1 1.78% 0 0.00% 61.146.118.19
8 2 1.12% 0 0.00% 1 1.78% 0 0.00% 74.208.99.219
9 2 1.12% 0 0.00% 1 1.78% 0 0.00% 74.55.45.234
10 2 1.12% 0 0.00% 1 1.78% 0 0.00% 82.196.2.10

Top 8 of 9 Total Referrers
# Hits Referrer
1 171 95.53% - (Direct Request)
2 1 0.56% INFOPRESTITO.COM/
3 1 0.56% http://destinbeachweddingsr.us/robots.txt
4 1 0.56% http://downloadfullversion.org/robots.txt
5 1 0.56% http://www.altavista.com/image/randomlink
6 1 0.56% http://www.ericjamesmiller.com/robots.txt
7 1 0.56% http://www.netcraft.com/survey/
8 1 0.56% http://www.prefabconsulting.com/robots.txt

Top 15 of 30 Total User Agents
# Hits User Agent
1 94 52.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13 7.26% Yandex/1.01.001 (compatible; Win16; I)
3 7 3.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 4 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 4 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gec
6 4 2.23% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
7 3 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 3 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 3 1.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 2 1.12% Comodo-Certificates-Spider
11 2 1.12% Google-Site-Verification/1.0
12 2 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2 1.12% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
14 1 0.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
15 1 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 179 100.00% 167 100.00% 37 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01