Usage Statistics for infoprestito.com

Summary Period: November 2009
Generated 01-Dec-2009 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 231
Total Files 207
Total Pages 67
Total Visits 49
Total KBytes 60
Total Unique Sites 74
Total Unique URLs 31
Total Unique Referrers 9
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 10
Hits per Day 7 25
Files per Day 6 25
Pages per Day 2 21
Visits per Day 1 16
KBytes per Day 2 10
Hits by Response Code
Code 200 - OK 207
Code 400 - Bad Request 24

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 9 3.90% 9 4.35% 3 4.48% 2 4.08% 6 8.11% 2 3.16%
2 9 3.90% 3 1.45% 0 0.00% 0 0.00% 5 6.76% 2 4.09%
3 17 7.36% 11 5.31% 6 8.96% 3 6.12% 9 12.16% 5 7.86%
4 6 2.60% 4 1.93% 0 0.00% 0 0.00% 5 6.76% 1 1.49%
5 6 2.60% 3 1.45% 0 0.00% 0 0.00% 4 5.41% 1 2.11%
6 22 9.52% 22 10.63% 4 5.97% 3 6.12% 10 13.51% 7 12.03%
7 8 3.46% 6 2.90% 2 2.99% 1 2.04% 5 6.76% 2 2.96%
8 5 2.16% 5 2.42% 2 2.99% 2 4.08% 5 6.76% 7 12.15%
9 2 0.87% 2 0.97% 0 0.00% 0 0.00% 2 2.70% 0 0.08%
10 7 3.03% 7 3.38% 3 4.48% 3 6.12% 7 9.46% 1 2.38%
11 9 3.90% 9 4.35% 3 4.48% 2 4.08% 5 6.76% 2 3.85%
12 3 1.30% 3 1.45% 0 0.00% 0 0.00% 3 4.05% 0 0.12%
13 15 6.49% 15 7.25% 12 17.91% 9 18.37% 5 6.76% 5 8.74%
14 25 10.82% 25 12.08% 21 31.34% 16 32.65% 5 6.76% 10 15.95%
15 4 1.73% 4 1.93% 0 0.00% 0 0.00% 4 5.41% 0 0.12%
16 7 3.03% 7 3.38% 1 1.49% 1 2.04% 7 9.46% 1 1.66%
17 11 4.76% 11 5.31% 2 2.99% 2 4.08% 10 13.51% 2 3.18%
18 4 1.73% 4 1.93% 0 0.00% 0 0.00% 4 5.41% 1 0.86%
19 4 1.73% 4 1.93% 1 1.49% 1 2.04% 4 5.41% 1 0.84%
20 3 1.30% 2 0.97% 0 0.00% 0 0.00% 3 4.05% 0 0.74%
21 5 2.16% 5 2.42% 0 0.00% 0 0.00% 4 5.41% 0 0.20%
22 7 3.03% 4 1.93% 0 0.00% 0 0.00% 5 6.76% 1 2.15%
23 6 2.60% 6 2.90% 2 2.99% 2 4.08% 6 8.11% 1 1.64%
24 9 3.90% 9 4.35% 0 0.00% 0 0.00% 4 5.41% 3 4.43%
25 5 2.16% 5 2.42% 0 0.00% 0 0.00% 4 5.41% 1 2.28%
26 3 1.30% 3 1.45% 0 0.00% 0 0.00% 2 2.70% 0 0.12%
27 11 4.76% 10 4.83% 5 7.46% 2 4.08% 8 10.81% 3 4.44%
28 2 0.87% 2 0.97% 0 0.00% 0 0.00% 2 2.70% 0 0.08%
29 3 1.30% 3 1.45% 0 0.00% 0 0.00% 3 4.05% 0 0.12%
30 4 1.73% 4 1.93% 0 0.00% 0 0.00% 4 5.41% 0 0.16%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.60% 0 6 2.90% 0 1 1.49% 0 1 0.92%
1 0 15 6.49% 0 15 7.25% 0 4 5.97% 0 8 13.24%
2 0 10 4.33% 0 10 4.83% 0 6 8.96% 0 3 4.55%
3 0 6 2.60% 0 6 2.90% 0 2 2.99% 0 1 1.60%
4 0 22 9.52% 0 18 8.70% 0 0 0.00% 0 2 3.38%
5 0 10 4.33% 0 9 4.35% 0 4 5.97% 0 3 4.48%
6 0 8 3.46% 0 6 2.90% 0 3 4.48% 0 3 4.30%
7 0 5 2.16% 0 4 1.93% 0 0 0.00% 0 0 0.78%
8 0 9 3.90% 0 9 4.35% 0 3 4.48% 0 1 2.44%
9 0 5 2.16% 0 5 2.42% 0 2 2.99% 0 2 2.95%
10 0 13 5.63% 0 13 6.28% 0 2 2.99% 0 4 5.95%
11 0 13 5.63% 0 11 5.31% 0 4 5.97% 0 4 6.59%
12 0 10 4.33% 0 10 4.83% 0 3 4.48% 0 1 2.46%
13 0 21 9.09% 0 19 9.18% 0 4 5.97% 0 8 13.23%
14 0 7 3.03% 0 6 2.90% 0 3 4.48% 0 3 4.31%
15 0 10 4.33% 0 6 2.90% 0 3 4.48% 0 3 4.92%
16 0 6 2.60% 0 2 0.97% 0 0 0.00% 0 2 2.61%
17 0 7 3.03% 0 7 3.38% 0 4 5.97% 0 2 3.02%
18 0 10 4.33% 0 10 4.83% 0 3 4.48% 0 2 3.18%
19 0 13 5.63% 0 13 6.28% 0 8 11.94% 0 3 5.31%
20 0 5 2.16% 0 5 2.42% 0 2 2.99% 0 2 2.95%
21 0 9 3.90% 0 9 4.35% 0 4 5.97% 0 2 3.16%
22 0 8 3.46% 0 6 2.90% 0 2 2.99% 0 2 2.92%
23 0 3 1.30% 0 2 0.97% 0 0 0.00% 0 0 0.74%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 108 46.75% 3 4.38% /robots.txt
2 65 28.14% 28 46.52% /
3 4 1.73% 2 2.95% /favicon.ico
4 2 0.87% 0 0.00% /icons/apache_pb.gif
5 2 0.87% 1 1.48% http://88.80.7.248/pp/anp.php
6 1 0.43% 0 0.74% /PHPMYADMIN/config/config.inc.php
7 1 0.43% 0 0.72% /PMA/main.php
8 1 0.43% 0 0.74% /_vti_bin/_vti_aut/author.dll
9 1 0.43% 0 0.74% /admin/config/config.inc.php
10 1 0.43% 0 0.74% /dbadmin/config/config.inc.php
11 1 0.43% 0 0.72% /file.txt
12 1 0.43% 0 0.74% /manager/html
13 1 0.43% 0 0.74% /myadmin/config/config.inc.php
14 1 0.43% 0 0.74% /mysql/config/config.inc.php
15 1 0.43% 0 0.72% /mysql/main.php
16 1 0.43% 0 0.72% /mysqladmin/main.php
17 1 0.43% 0 0.74% /p/m/a/config/config.inc.php
18 1 0.43% 0 0.74% /php-my-admin/config/config.inc.php
19 1 0.43% 0 0.74% /phpMyAdmin//scripts/setup.php
20 1 0.43% 0 0.74% /phpMyAdmin/config/config.inc.php
21 1 0.43% 0 0.72% /phpMyAdmin/main.php
22 1 0.43% 0 0.74% /phpmyadmin//scripts/setup.php
23 1 0.43% 0 0.74% /phpmyadmin/config/config.inc.php
24 1 0.43% 0 0.72% /phpmyadmin/main.php
25 1 0.43% 0 0.74% /pma/config/config.inc.php
26 1 0.43% 0 0.72% /pma/main.php
27 1 0.43% 0 0.74% /webadmin.nsf
28 1 0.43% 6 10.60% /webalizer/
29 1 0.43% 0 0.74% http://88.80.10.1/pp/anp.php
30 1 0.43% 0 0.74% http://ant.dsabuse.com/abc.php

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 65 28.14% 28 46.52% /
2 1 0.43% 6 10.60% /webalizer/
3 108 46.75% 3 4.38% /robots.txt
4 4 1.73% 2 2.95% /favicon.ico
5 2 0.87% 1 1.48% http://88.80.7.248/pp/anp.php
6 1 0.43% 0 0.74% /PHPMYADMIN/config/config.inc.php
7 1 0.43% 0 0.74% /_vti_bin/_vti_aut/author.dll
8 1 0.43% 0 0.74% /admin/config/config.inc.php
9 1 0.43% 0 0.74% /dbadmin/config/config.inc.php
10 1 0.43% 0 0.74% /manager/html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 65 28.14% 47 95.92% /
2 1 0.43% 1 2.04% /manager/html
3 1 0.43% 1 2.04% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 65 28.14% 47 95.92% /
2 1 0.43% 1 2.04% /manager/html
3 1 0.43% 1 2.04% /webalizer/

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 31 13.42% 31 14.98% 13 22.28% 23 46.94% 174.129.149.139
2 18 7.79% 18 8.70% 0 0.73% 0 0.00% 216.129.119.14
3 12 5.19% 12 5.80% 0 0.49% 0 0.00% 67.195.114.243
4 11 4.76% 11 5.31% 0 0.45% 0 0.00% 66.249.68.131
5 10 4.33% 10 4.83% 0 0.41% 0 0.00% 67.195.112.178
6 10 4.33% 10 4.83% 0 0.41% 0 0.00% 77.88.29.247
7 10 4.33% 10 4.83% 4 7.38% 0 0.00% 81.2.198.65
8 8 3.46% 8 3.86% 0 0.32% 0 0.00% 67.195.114.239
9 8 3.46% 8 3.86% 4 5.90% 2 4.08% 89.253.70.223
10 7 3.03% 7 3.38% 0 0.28% 0 0.00% 66.249.65.241
11 6 2.60% 6 2.90% 3 4.31% 0 0.00% 163.17.167.1
12 6 2.60% 0 0.00% 2 3.97% 0 0.00% 67.205.106.33
13 5 2.16% 5 2.42% 2 3.69% 2 4.08% 38.104.134.114
14 4 1.73% 0 0.00% 2 2.65% 0 0.00% 212.78.225.56
15 4 1.73% 4 1.93% 0 0.16% 0 0.00% 66.249.68.195
16 4 1.73% 4 1.93% 0 0.16% 0 0.00% 66.249.71.243
17 3 1.30% 0 0.00% 1 1.99% 0 0.00% 194.186.242.30
18 3 1.30% 0 0.00% 1 1.99% 0 0.00% 80.97.171.130
19 3 1.30% 0 0.00% 1 1.99% 0 0.00% 88.87.218.205
20 3 1.30% 0 0.00% 1 1.99% 0 0.00% 91.210.128.40
21 3 1.30% 3 1.45% 1 2.21% 1 2.04% 95.75.132.51
22 2 0.87% 2 0.97% 1 1.48% 0 0.00% 212.95.38.33
23 2 0.87% 2 0.97% 1 1.48% 1 2.04% 61.238.151.51
24 2 0.87% 2 0.97% 0 0.08% 0 0.00% 66.249.68.178
25 2 0.87% 2 0.97% 1 1.46% 0 0.00% 69.64.50.29
26 2 0.87% 2 0.97% 1 1.48% 1 2.04% 71.17.125.251
27 2 0.87% 2 0.97% 1 1.48% 1 2.04% 75.101.171.249
28 2 0.87% 2 0.97% 1 1.48% 1 2.04% 80.230.90.207
29 2 0.87% 2 0.97% 1 1.48% 0 0.00% 88.80.7.248
30 2 0.87% 2 0.97% 1 1.46% 1 2.04% 92.240.68.153

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 13.42% 31 14.98% 13 22.28% 23 46.94% 174.129.149.139
2 1 0.43% 1 0.48% 6 10.60% 1 2.04% 193.169.87.128
3 10 4.33% 10 4.83% 4 7.38% 0 0.00% 81.2.198.65
4 8 3.46% 8 3.86% 4 5.90% 2 4.08% 89.253.70.223
5 6 2.60% 6 2.90% 3 4.31% 0 0.00% 163.17.167.1
6 6 2.60% 0 0.00% 2 3.97% 0 0.00% 67.205.106.33
7 5 2.16% 5 2.42% 2 3.69% 2 4.08% 38.104.134.114
8 4 1.73% 0 0.00% 2 2.65% 0 0.00% 212.78.225.56
9 3 1.30% 3 1.45% 1 2.21% 1 2.04% 95.75.132.51
10 3 1.30% 0 0.00% 1 1.99% 0 0.00% 194.186.242.30

Top 8 of 9 Total Referrers
# Hits Referrer
1 220 95.24% - (Direct Request)
2 2 0.87% http://quizilla.teennick.com/stories/15605647/the-importance-of-the-dry-run
3 2 0.87% http://www.stumbleupon.com/refer.php
4 2 0.87% http://www.youtube.com/watch
5 1 0.43% http://www.altavista.com/image/randomlink
6 1 0.43% http://www.netcraft.com/survey/
7 1 0.43% http://www.niezlemajtki.pl/biznes_i_ekonomia.html
8 1 0.43% www.seventwentyfour.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 38 16.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 37 16.02% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
3 31 13.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 18 7.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 10 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 10 4.33% Yandex/1.01.001 (compatible; Win16; I)
7 7 3.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 5 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 5 2.16% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.15) Gecko/
10 3 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
11 3 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.4) G
12 2 0.87% Google-Site-Verification/1.0
13 2 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 2 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2 0.87% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/2

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 231 100.00% 207 100.00% 60 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01